SOLECTRIA Industrial Partner

PRODUCTS - S

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
SGI Solectria SGI Series SMARTGRID Inverters | Smart Grid PV Inverters SOLECTRIA Available request quote request quote
SGI 225 Solectria SGI 225 SMARTGRID 225 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 768A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase, Nominal Output Voltage SOLECTRIA Available request quote request quote
SGI 250 Solectria SGI 250 SMARTGRID 250 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 853A Maximum Operating Input Current | 390 V Start Voltage | 480 or 600 VAC, 3-Phase, Nominal Output Voltage SOLECTRIA Available request quote request quote
SGI 266 Solectria SGI 266 SMARTGRID 266 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 908A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase (3-wire Standard, 4-wire Optional), Nominal Output Voltage SOLECTRIA Available request quote request quote
SGI 300 Solectria SGI 300 SMARTGRID 300 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 1026A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase (3-wire Standard, 4-wire Optional), Nominal Output Voltage SOLECTRIA Available request quote request quote
SGI 500/PE Solectria SGI 500/PE SMARTGRID 500/PE Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 1721/1712A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase (3-wire Standard, 4-wire Optional), Nominal Output Voltage SOLECTRIA Available request quote request quote
SGI 500XT Solectria SGI 500XT SMARTGRID 500XT Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 1750A Maximum Operating Input Current | 390 V Start Voltage | 208 VAC, 3-Phase, Nominal Output Voltage SOLECTRIA Available request quote request quote
SGI 500XTM Solectria SGI 500XTM SMARTGRID 500XTM Series Smart Grid PV Inverter | 1000 VDC Absolute Maximum Input Voltage | 545-820 VDC Operating Input Voltage Range, MPPT | 965A Maximum Operating Input Current | 700 V Start Voltage | 380 VAC, 3-Phase, Nominal Output Voltage SOLECTRIA Available request quote request quote
SGI 750XTM Solectria SGI 750XTM SMARTGRID 750XTM Series Smart Grid PV Inverter | 1000 VDC Absolute Maximum Input Voltage | 545-820 VDC Operating Input Voltage Range, MPPT | 1445A Maximum Operating Input Current | 700 V Start Voltage | 380 VAC, 3-Phase, Nominal Output Voltage SOLECTRIA Available request quote request quote
SMARTGRID 225 Solectria SMARTGRID 225 SGI 225 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 768A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase, Nominal Output Voltage SOLECTRIA Available request quote request quote
SMARTGRID 250 Solectria SMARTGRID 250 SGI 250 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 853A Maximum Operating Input Current | 390 V Start Voltage | 480 or 600 VAC, 3-Phase, Nominal Output Voltage SOLECTRIA Available request quote request quote
SMARTGRID 266 Solectria SMARTGRID 266 SGI 266 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 908A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase (3-wire Standard, 4-wire Optional), Nominal Output Voltage SOLECTRIA Available request quote request quote
SMARTGRID 300 Solectria SMARTGRID 300 SGI 300 Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 1026A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase (3-wire Standard, 4-wire Optional), Nominal Output Voltage SOLECTRIA Available request quote request quote
SMARTGRID 500/PE Solectria SMARTGRID 500/PE SGI 500/PE Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 1721/1712A Maximum Operating Input Current | 390 V Start Voltage | 480 VAC, 3-Phase (3-wire Standard, 4-wire Optional), Nominal Output Voltage SOLECTRIA Available request quote request quote
SMARTGRID 500XT Solectria SMARTGRID 500XT SGI 500XT Series Smart Grid PV Inverter | 600 VDC Absolute Maximum Input Voltage | 300-500 VDC Operating Input Voltage Range, MPPT | 1750A Maximum Operating Input Current | 390 V Start Voltage | 208 VAC, 3-Phase, Nominal Output Voltage SOLECTRIA Available request quote request quote
SMARTGRID 500XTM Solectria SMARTGRID 500XTM SGI 500XTM Series Smart Grid PV Inverter | 1000 VDC Absolute Maximum Input Voltage | 545-820 VDC Operating Input Voltage Range, MPPT | 965A Maximum Operating Input Current | 700 V Start Voltage | 380 VAC, 3-Phase, Nominal Output Voltage SOLECTRIA Available request quote request quote
SMARTGRID 750XTM Solectria SMARTGRID 750XTM SGI 750XTM Series Smart Grid PV Inverter | 1000 VDC Absolute Maximum Input Voltage | 545-820 VDC Operating Input Voltage Range, MPPT | 1445A Maximum Operating Input Current | 700 V Start Voltage | 380 VAC, 3-Phase, Nominal Output Voltage SOLECTRIA Available request quote request quote
SMARTGRID Inverter Solectria SMARTGRID Series Smart Grid PV Inverters SOLECTRIA Available request quote request quote
String Combiner Solectria String Combiners SOLECTRIA Available request quote request quote